<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Transparency Disparities – Let the Games Begin</title>
	<atom:link href="http://blog.crossoverhealth.com/2007/03/06/transparency-disparities-%e2%80%93-let-the-games-begin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crossoverhealth.com/2007/03/06/transparency-disparities-%e2%80%93-let-the-games-begin/</link>
	<description>The Next Generation of Health Care</description>
	<lastBuildDate>Fri, 26 Feb 2010 06:55:13 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott Shreeve, MD</title>
		<link>http://blog.crossoverhealth.com/2007/03/06/transparency-disparities-%e2%80%93-let-the-games-begin/#comment-11</link>
		<dc:creator>Scott Shreeve, MD</dc:creator>
		<pubDate>Wed, 14 Mar 2007 05:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://crossoverhealth.wordpress.com/2007/03/06/transparency-disparities-%e2%80%93-let-the-games-begin/#comment-11</guid>
		<description>Jaz - I did find it interesting as I was beginning to catalog all the state comparative prescription pricing tools. The Consumer Ratings site saved me some time. &lt;br/&gt;&lt;br/&gt;It is interesting, how information technology will eliminate gross arbitrage environment within healthcare. Transparency just completely wipes these things out - the &quot;new&quot; normal pricing review.</description>
		<content:encoded><![CDATA[<p>Jaz &#8211; I did find it interesting as I was beginning to catalog all the state comparative prescription pricing tools. The Consumer Ratings site saved me some time. </p>
<p>It is interesting, how information technology will eliminate gross arbitrage environment within healthcare. Transparency just completely wipes these things out &#8211; the &#8220;new&#8221; normal pricing review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaz</title>
		<link>http://blog.crossoverhealth.com/2007/03/06/transparency-disparities-%e2%80%93-let-the-games-begin/#comment-10</link>
		<dc:creator>Jaz</dc:creator>
		<pubDate>Wed, 14 Mar 2007 03:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://crossoverhealth.wordpress.com/2007/03/06/transparency-disparities-%e2%80%93-let-the-games-begin/#comment-10</guid>
		<description>Very cool idea to call them up yourself. I &lt;a HREF=&quot;http://ascannerbrightly.blogspot.com/2007/03/generic-prescription-pricing-wheres-my.html&quot; REL=&quot;nofollow&quot;&gt;just blogged&lt;/a&gt; a Kaiser article summarizing a WSJ piece about Zocor vs generics, you might find it interesting.</description>
		<content:encoded><![CDATA[<p>Very cool idea to call them up yourself. I <a HREF="http://ascannerbrightly.blogspot.com/2007/03/generic-prescription-pricing-wheres-my.html" REL="nofollow">just blogged</a> a Kaiser article summarizing a WSJ piece about Zocor vs generics, you might find it interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
