<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Misys Makes Good &#8211; Transparency has it privileges</title>
	<atom:link href="http://blog.crossoverhealth.com/2008/02/07/mysis-makes-good-transparency-has-it-privileges/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crossoverhealth.com/2008/02/07/mysis-makes-good-transparency-has-it-privileges/</link>
	<description>The Next Generation of Health Care</description>
	<lastBuildDate>Fri, 26 Feb 2010 06:55:13 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hector Alfred</title>
		<link>http://blog.crossoverhealth.com/2008/02/07/mysis-makes-good-transparency-has-it-privileges/#comment-1463</link>
		<dc:creator>Hector Alfred</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://crossoverhealth.wordpress.com/?p=130#comment-1463</guid>
		<description>Have you ever considered adding more videos to your blog posts to keep the readers more entertained? I mean I just read through the entire article of yours and it was quite good but since I&#039;m more of a visual learner,I found that to be more helpful well let me know how it turns out. Keep up the great works guys I&#039;ve added you guys to my blogroll. This is a great article thanks for sharing this informative information.. I will visit your blog regularly for some latest post.</description>
		<content:encoded><![CDATA[<p>Have you ever considered adding more videos to your blog posts to keep the readers more entertained? I mean I just read through the entire article of yours and it was quite good but since I&#8217;m more of a visual learner,I found that to be more helpful well let me know how it turns out. Keep up the great works guys I&#8217;ve added you guys to my blogroll. This is a great article thanks for sharing this informative information.. I will visit your blog regularly for some latest post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mamma Mea (Culpa)! Ingenix Goes Open Source &#171; Crossover Healthcare</title>
		<link>http://blog.crossoverhealth.com/2008/02/07/mysis-makes-good-transparency-has-it-privileges/#comment-362</link>
		<dc:creator>Mamma Mea (Culpa)! Ingenix Goes Open Source &#171; Crossover Healthcare</dc:creator>
		<pubDate>Thu, 29 May 2008 01:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://crossoverhealth.wordpress.com/?p=130#comment-362</guid>
		<description>[...] game, different rules. Begin with the first, “SayDoBe” (this will be much better than doing another [...]</description>
		<content:encoded><![CDATA[<p>[...] game, different rules. Begin with the first, “SayDoBe” (this will be much better than doing another [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZDNet Healthcare mobile edition</title>
		<link>http://blog.crossoverhealth.com/2008/02/07/mysis-makes-good-transparency-has-it-privileges/#comment-300</link>
		<dc:creator>ZDNet Healthcare mobile edition</dc:creator>
		<pubDate>Tue, 18 Mar 2008 13:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://crossoverhealth.wordpress.com/?p=130#comment-300</guid>
		<description>[...] a stand-alone company Misys had been struggling for market share, and last month it fulfilled its commitment to open source Misys Connect, hiring former IBM executive Tim Elwell as chief open source [...]</description>
		<content:encoded><![CDATA[<p>[...] a stand-alone company Misys had been struggling for market share, and last month it fulfilled its commitment to open source Misys Connect, hiring former IBM executive Tim Elwell as chief open source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leeland Heins</title>
		<link>http://blog.crossoverhealth.com/2008/02/07/mysis-makes-good-transparency-has-it-privileges/#comment-218</link>
		<dc:creator>Leeland Heins</dc:creator>
		<pubDate>Fri, 15 Feb 2008 22:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://crossoverhealth.wordpress.com/?p=130#comment-218</guid>
		<description>FWIW, the company&#039;s name is spelled &quot;Misys&quot;.</description>
		<content:encoded><![CDATA[<p>FWIW, the company&#8217;s name is spelled &#8220;Misys&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eDrugSearch Blog &#187; Blog Archive &#187; Health 2.0 links for 02-11-08</title>
		<link>http://blog.crossoverhealth.com/2008/02/07/mysis-makes-good-transparency-has-it-privileges/#comment-213</link>
		<dc:creator>eDrugSearch Blog &#187; Blog Archive &#187; Health 2.0 links for 02-11-08</dc:creator>
		<pubDate>Mon, 11 Feb 2008 21:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://crossoverhealth.wordpress.com/?p=130#comment-213</guid>
		<description>[...] Mysis Makes Good - Transparency has it privileges (Crossover Health) [...]</description>
		<content:encoded><![CDATA[<p>[...] Mysis Makes Good &#8211; Transparency has it privileges (Crossover Health) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source mobile edition</title>
		<link>http://blog.crossoverhealth.com/2008/02/07/mysis-makes-good-transparency-has-it-privileges/#comment-212</link>
		<dc:creator>Open Source mobile edition</dc:creator>
		<pubDate>Fri, 08 Feb 2008 15:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://crossoverhealth.wordpress.com/?p=130#comment-212</guid>
		<description>[...] Shreeve, who blogs about open source health care, gave the move a qualified endorsement. He wants to get his hands on the code before raving about [...]</description>
		<content:encoded><![CDATA[<p>[...] Shreeve, who blogs about open source health care, gave the move a qualified endorsement. He wants to get his hands on the code before raving about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZDNet Healthcare mobile edition</title>
		<link>http://blog.crossoverhealth.com/2008/02/07/mysis-makes-good-transparency-has-it-privileges/#comment-211</link>
		<dc:creator>ZDNet Healthcare mobile edition</dc:creator>
		<pubDate>Fri, 08 Feb 2008 15:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://crossoverhealth.wordpress.com/?p=130#comment-211</guid>
		<description>[...] move drew applause from former Medsphere CEO Scott Shreeve, who now blogs at Crossover [...]</description>
		<content:encoded><![CDATA[<p>[...] move drew applause from former Medsphere CEO Scott Shreeve, who now blogs at Crossover [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Elwell</title>
		<link>http://blog.crossoverhealth.com/2008/02/07/mysis-makes-good-transparency-has-it-privileges/#comment-209</link>
		<dc:creator>Tim Elwell</dc:creator>
		<pubDate>Fri, 08 Feb 2008 05:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://crossoverhealth.wordpress.com/?p=130#comment-209</guid>
		<description>Thanks for keeping us honest Scott. We realize we have a long way to be relevant but we are trying. Look forward to seeing you tomorrow. Peace.</description>
		<content:encoded><![CDATA[<p>Thanks for keeping us honest Scott. We realize we have a long way to be relevant but we are trying. Look forward to seeing you tomorrow. Peace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kara Dowdall</title>
		<link>http://blog.crossoverhealth.com/2008/02/07/mysis-makes-good-transparency-has-it-privileges/#comment-208</link>
		<dc:creator>Kara Dowdall</dc:creator>
		<pubDate>Thu, 07 Feb 2008 23:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://crossoverhealth.wordpress.com/?p=130#comment-208</guid>
		<description>How about transparency in patient eligibility for starters? 

We have a databank for physicians (http://www.npdb-hipdb.hrsa.gov/), for board certification (www.abms.org), National Provider Identifiers (https://nppes.cms.hhs.gov/NPPES/Welcome.do), and so-on.

Imagine if we could actually find out if someone has insurance and where the bill goes. Make this form of an national eligibility clearinghouse free to providers, and paid for by payors. Those product out there today are limited by certain payor participation.

But that might make the privacy pundits go crazy, even though the presence of having medical coverage is not equal to PHI.</description>
		<content:encoded><![CDATA[<p>How about transparency in patient eligibility for starters? </p>
<p>We have a databank for physicians (<a href="http://www.npdb-hipdb.hrsa.gov/" rel="nofollow">http://www.npdb-hipdb.hrsa.gov/</a>), for board certification (www.abms.org), National Provider Identifiers (<a href="https://nppes.cms.hhs.gov/NPPES/Welcome.do" rel="nofollow">https://nppes.cms.hhs.gov/NPPES/Welcome.do</a>), and so-on.</p>
<p>Imagine if we could actually find out if someone has insurance and where the bill goes. Make this form of an national eligibility clearinghouse free to providers, and paid for by payors. Those product out there today are limited by certain payor participation.</p>
<p>But that might make the privacy pundits go crazy, even though the presence of having medical coverage is not equal to PHI.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
