<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: CODE RED &#8211; How Proprietary HIT Vendors May Screw Up Health Reform</title>
	<atom:link href="http://blog.crossoverhealth.com/2009/07/08/code-red-why-proprietary-hit-vendors/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crossoverhealth.com/2009/07/08/code-red-why-proprietary-hit-vendors/</link>
	<description>The Next Generation of Health Care</description>
	<lastBuildDate>Fri, 26 Feb 2010 06:55:13 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mukundan</title>
		<link>http://blog.crossoverhealth.com/2009/07/08/code-red-why-proprietary-hit-vendors/#comment-1394</link>
		<dc:creator>Mukundan</dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crossoverhealth.com/?p=634#comment-1394</guid>
		<description>I like your post very much. You have a good writing style. Whenever I get time I am going to visit ur blog. Keep up the good work. My best wishes to u...</description>
		<content:encoded><![CDATA[<p>I like your post very much. You have a good writing style. Whenever I get time I am going to visit ur blog. Keep up the good work. My best wishes to u&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Shreeve, MD</title>
		<link>http://blog.crossoverhealth.com/2009/07/08/code-red-why-proprietary-hit-vendors/#comment-1272</link>
		<dc:creator>Scott Shreeve, MD</dc:creator>
		<pubDate>Wed, 09 Sep 2009 05:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crossoverhealth.com/?p=634#comment-1272</guid>
		<description>Not sure what you mean by &quot;mandates a red herring&quot; other than there are may ways to &quot;open up&quot; with open source being a primary example. 

I share your sentiment exactly - inaccessible patient data should be unacceptable! Well said. 

Love the &lt;a href=&quot;http://truthhappens.redhat.com/&quot; rel=&quot;nofollow&quot;&gt;truthiness&lt;/a&gt; of your closing sentence.</description>
		<content:encoded><![CDATA[<p>Not sure what you mean by &#8220;mandates a red herring&#8221; other than there are may ways to &#8220;open up&#8221; with open source being a primary example. </p>
<p>I share your sentiment exactly &#8211; inaccessible patient data should be unacceptable! Well said. </p>
<p>Love the <a href="http://truthhappens.redhat.com/" rel="nofollow">truthiness</a> of your closing sentence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoot72cpd</title>
		<link>http://blog.crossoverhealth.com/2009/07/08/code-red-why-proprietary-hit-vendors/#comment-1271</link>
		<dc:creator>hoot72cpd</dc:creator>
		<pubDate>Wed, 09 Sep 2009 02:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crossoverhealth.com/?p=634#comment-1271</guid>
		<description>I think &quot;open-source&quot; mandates a red herring. Linked Health-Care doesn&#039;t depend on the vehicle that produces and maintains an application. It requires that apps have clearly described, openly available, network interfaces for ALL patient data. Any will do (HL7 v2 et al) - as long as they are described in the public domain. 

Inaccessible patient data should be unacceptable. Get public-money - open up - for no cost.

All else is ergonomics - let the user/buyer decide  what graphic they like, what column they think they need. MUMPS or Oracle. Big deal. And let them decide how much they want to spend.

Force open access and a wide range of clinical-data apps, open-source and otherwise will come and truth will out. Without any religious argument.</description>
		<content:encoded><![CDATA[<p>I think &#8220;open-source&#8221; mandates a red herring. Linked Health-Care doesn&#8217;t depend on the vehicle that produces and maintains an application. It requires that apps have clearly described, openly available, network interfaces for ALL patient data. Any will do (HL7 v2 et al) &#8211; as long as they are described in the public domain. </p>
<p>Inaccessible patient data should be unacceptable. Get public-money &#8211; open up &#8211; for no cost.</p>
<p>All else is ergonomics &#8211; let the user/buyer decide  what graphic they like, what column they think they need. MUMPS or Oracle. Big deal. And let them decide how much they want to spend.</p>
<p>Force open access and a wide range of clinical-data apps, open-source and otherwise will come and truth will out. Without any religious argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Stimulus Bill and Its Impact on FOSS in the U.S. &#171; a p f e l k r a u t . o r g</title>
		<link>http://blog.crossoverhealth.com/2009/07/08/code-red-why-proprietary-hit-vendors/#comment-1159</link>
		<dc:creator>The Stimulus Bill and Its Impact on FOSS in the U.S. &#171; a p f e l k r a u t . o r g</dc:creator>
		<pubDate>Sun, 02 Aug 2009 14:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crossoverhealth.com/?p=634#comment-1159</guid>
		<description>[...] [found via Crossover Healthcare] [...]</description>
		<content:encoded><![CDATA[<p>[...] [found via Crossover Healthcare] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amir</title>
		<link>http://blog.crossoverhealth.com/2009/07/08/code-red-why-proprietary-hit-vendors/#comment-1156</link>
		<dc:creator>Amir</dc:creator>
		<pubDate>Wed, 29 Jul 2009 18:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crossoverhealth.com/?p=634#comment-1156</guid>
		<description>I really enjoy reading this blog. I have put together a website on health reform that touches on many of the issues on this site. I would love for any or all of you to visit and both enjoy its content and let me know what you think.

The ads for all visits go to charity to fight Ulcerative Colitis too!

www.satvathealthcare.com

Best,

Amir

Thanks in advance.</description>
		<content:encoded><![CDATA[<p>I really enjoy reading this blog. I have put together a website on health reform that touches on many of the issues on this site. I would love for any or all of you to visit and both enjoy its content and let me know what you think.</p>
<p>The ads for all visits go to charity to fight Ulcerative Colitis too!</p>
<p><a href="http://www.satvathealthcare.com" rel="nofollow">http://www.satvathealthcare.com</a></p>
<p>Best,</p>
<p>Amir</p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMA</title>
		<link>http://blog.crossoverhealth.com/2009/07/08/code-red-why-proprietary-hit-vendors/#comment-1155</link>
		<dc:creator>AMA</dc:creator>
		<pubDate>Tue, 28 Jul 2009 14:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crossoverhealth.com/?p=634#comment-1155</guid>
		<description>The American Medical Association (AMA) knows firsthand the devastating effects of our broken health care system. As the nation&#039;s largest physician organization, we feel it is imperative to take this opportunity to formally reiterate to you our commitment to meaningful health system reform. Progress has been made and common ground exists, but there are still difficult issues that must be resolved. We believe it is time for results, not rhetoric. America&#039;s patients and physicians deserve better. More information can be found at our health system reform resources community at www.ama-assn.org/go/reform.</description>
		<content:encoded><![CDATA[<p>The American Medical Association (AMA) knows firsthand the devastating effects of our broken health care system. As the nation&#8217;s largest physician organization, we feel it is imperative to take this opportunity to formally reiterate to you our commitment to meaningful health system reform. Progress has been made and common ground exists, but there are still difficult issues that must be resolved. We believe it is time for results, not rhetoric. America&#8217;s patients and physicians deserve better. More information can be found at our health system reform resources community at <a href="http://www.ama-assn.org/go/reform" rel="nofollow">http://www.ama-assn.org/go/reform</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Storage STAT &#187; Blog Archive &#187; CODE RED – How Proprietary HIT Vendors May Screw Up Health Reform</title>
		<link>http://blog.crossoverhealth.com/2009/07/08/code-red-why-proprietary-hit-vendors/#comment-1133</link>
		<dc:creator>Storage STAT &#187; Blog Archive &#187; CODE RED – How Proprietary HIT Vendors May Screw Up Health Reform</dc:creator>
		<pubDate>Wed, 15 Jul 2009 18:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crossoverhealth.com/?p=634#comment-1133</guid>
		<description>[...] Code Red Article [...]</description>
		<content:encoded><![CDATA[<p>[...] Code Red Article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Laffel, MD, PhD</title>
		<link>http://blog.crossoverhealth.com/2009/07/08/code-red-why-proprietary-hit-vendors/#comment-1130</link>
		<dc:creator>Glenn Laffel, MD, PhD</dc:creator>
		<pubDate>Mon, 13 Jul 2009 21:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crossoverhealth.com/?p=634#comment-1130</guid>
		<description>VistA certainly has many favorable attributes that make it an attractive option for hospitals and perhaps large multi-specialty group practices, but it won&#039;t offer much help for beleaguered PCPs who simply cannot afford the capital costs and training costs associated with its installation.

Web-based EMRs, including the one Practice Fusion offers for FREE, represent a far more palatable option for the front-line providers in our system. 

It&#039;s like comparing a mainframe to an Apple laptop. And Web-based EMRs can match or surpass VistA when it comes to interoperability and the ease with which new evidence-based research can be brought forward to the point of care.

Glenn Laffel, MD, PhD
Sr. VP Clinical Affairs
Practice Fusion</description>
		<content:encoded><![CDATA[<p>VistA certainly has many favorable attributes that make it an attractive option for hospitals and perhaps large multi-specialty group practices, but it won&#8217;t offer much help for beleaguered PCPs who simply cannot afford the capital costs and training costs associated with its installation.</p>
<p>Web-based EMRs, including the one Practice Fusion offers for FREE, represent a far more palatable option for the front-line providers in our system. </p>
<p>It&#8217;s like comparing a mainframe to an Apple laptop. And Web-based EMRs can match or surpass VistA when it comes to interoperability and the ease with which new evidence-based research can be brought forward to the point of care.</p>
<p>Glenn Laffel, MD, PhD<br />
Sr. VP Clinical Affairs<br />
Practice Fusion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A must read on Electronic Health Records (EHR) &#124; Gordian's Knot</title>
		<link>http://blog.crossoverhealth.com/2009/07/08/code-red-why-proprietary-hit-vendors/#comment-1122</link>
		<dc:creator>A must read on Electronic Health Records (EHR) &#124; Gordian's Knot</dc:creator>
		<pubDate>Sun, 12 Jul 2009 17:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crossoverhealth.com/?p=634#comment-1122</guid>
		<description>[...] vendor impact on electronic health records is a must read for those looking at the problem.  Find it here.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] vendor impact on electronic health records is a must read for those looking at the problem.  Find it here.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Government needs to change its tech process - SmartPlanet</title>
		<link>http://blog.crossoverhealth.com/2009/07/08/code-red-why-proprietary-hit-vendors/#comment-1116</link>
		<dc:creator>Government needs to change its tech process - SmartPlanet</dc:creator>
		<pubDate>Thu, 09 Jul 2009 14:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crossoverhealth.com/?p=634#comment-1116</guid>
		<description>[...] smarter way to go is described in the Washington Monthly this month by author Phillip Longman. Code Red describes threats to the VistA process launched over the last years by proprietary vendors like [...]</description>
		<content:encoded><![CDATA[<p>[...] smarter way to go is described in the Washington Monthly this month by author Phillip Longman. Code Red describes threats to the VistA process launched over the last years by proprietary vendors like [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
